We offer the Chamfer Mills in 2, 4 and 6 flutes. The Chamfer Mills are available in 60°, 82° and 90° angles. The 4
and 6 flute chamfer mills were developed with a variable index between the flutes to create a chatterless cut at
either low RPMs like in a hand drill or very high RPMs like the most modern machine tool spindles are capable of. All
of our Chamfer Mills are double ended to increase the tool’s life. Coatings are available upon request.
2 Flute Double Ended Chamfer Mills 60°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
2 | 0.25 | 0.25 | 2.5 | CM2-60-250 |
2 | 0.3125 | 0.3125 | 2.5 | CM2-60-312 |
2 | 0.375 | 0.375 | 2.5 | CM2-60-375 |
2 | 0.5 | 0.5 | 3 | CM2-60-500 |
2 | 0.625 | 0.625 | 3.5 | CM2-60-625 |
2 Flute Double Ended Chamfer Mills 82°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
2 | 0.25 | 0.25 | 2.5 | CM2-82-250 |
2 | 0.3125 | 0.3125 | 2.5 | CM2-82-312 |
2 | 0.375 | 0.375 | 2.5 | CM2-82-375 |
2 | 0.5 | 0.5 | 3 | CM2-82-500 |
2 | 0.625 | 0.625 | 3.5 | CM2-82-625 |
2 Flute Double Ended Chamfer Mills 90°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
2 | 0.25 | 0.25 | 2.5 | CM2-90-250 |
2 | 0.3125 | 0.3125 | 2.5 | CM2-90-312 |
2 | 0.375 | 0.375 | 2.5 | CM2-90-375 |
2 | 0.5 | 0.5 | 3 | CM2-90-500 |
2 | 0.625 | 0.625 | 3.5 | CM2-90-625 |
4 Flute Double Ended Chamfer Mills 60°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
4 | 0.25 | 0.25 | 2.5 | CM4-60-250 |
4 | 0.3125 | 0.3125 | 2.5 | CM4-60-312 |
4 | 0.375 | 0.375 | 2.5 | CM4-60-375 |
4 | 0.5 | 0.5 | 3 | CM4-60-500 |
4 | 0.625 | 0.625 | 3.5 | CM4-60-625 |
4 Flute Double Ended Chamfer Mills 82°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
4 | 0.2500 | 0.2500 | 2.5000 | CM4-82-250 |
4 | 0.3125 | 0.3125 | 2.5000 | CM4-82-312 |
4 | 0.3750 | 0.3750 | 2.5000 | CM4-82-375 |
4 | 0.5000 | 0.5000 | 3.0000 | CM4-82-500 |
4 | 0.6250 | 0.6250 | 3.5000 | CM4-82-625 |
4 Flute Double Ended Chamfer Mills 90°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
4 | 0.2500 | 0.2500 | 2.5000 | CM4-90-250 |
4 | 0.3125 | 0.3125 | 2.5000 | CM4-90-312 |
4 | 0.3750 | 0.3750 | 2.5000 | CM4-90-375 |
4 | 0.5000 | 0.5000 | 3.0000 | CM4-90-500 |
4 | 0.6250 | 0.6250 | 3.5000 | CM4-90-625 |
6 Flute Double Ended Chamfer Mills 60°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
6 | 0.2500 | 0.2500 | 2.5000 | CM6-60-250 |
6 | 0.3125 | 0.3125 | 2.5000 | CM6-60-312 |
6 | 0.3750 | 0.3750 | 2.5000 | CM6-60-375 |
6 | 0.5000 | 0.5000 | 3.0000 | CM6-60-500 |
6 | 0.6250 | 0.6250 | 3.5000 | CM6-60-625 |
6 Flute Double Ended Chamfer Mills 82°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
6 | 0.2500 | 0.2500 | 2.5000 | CM6-82-250 |
6 | 0.3125 | 0.3125 | 2.5000 | CM6-82-312 |
6 | 0.3750 | 0.3750 | 2.5000 | CM6-82-375 |
6 | 0.5000 | 0.5000 | 3.0000 | CM6-82-500 |
6 | 0.6250 | 0.6250 | 3.5000 | CM6-82-625 |
6 Flute Double Ended Chamfer Mills 90°
Flutes | D-1 | D-2 | OAL | Part Number |
---|---|---|---|---|
6 | 0.2500 | 0.2500 | 2.5000 | CM6-90-250 |
6 | 0.3125 | 0.3125 | 2.5000 | CM6-90-312 |
6 | 0.3750 | 0.3750 | 2.5000 | CM6-90-375 |
6 | 0.5000 | 0.5000 | 3.0000 | CM6-90-500 |
6 | 0.6250 | 0.6250 | 3.5000 | CM6-90-625 |